<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charter Choices</title>
	<atom:link href="http://www.charterchoices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charterchoices.com</link>
	<description>Back office business management for charter schools</description>
	<lastBuildDate>Wed, 16 May 2012 15:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Got Choice?</title>
		<link>http://www.charterchoices.com/http:/www.charterchoices.com/got-choice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-choice</link>
		<comments>http://www.charterchoices.com/http:/www.charterchoices.com/got-choice/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:14:45 +0000</pubDate>
		<dc:creator>Ryan Schumm</dc:creator>
				<category><![CDATA[Charter Choices Blog]]></category>
		<category><![CDATA[Charter Choices]]></category>
		<category><![CDATA[Got Choice?]]></category>
		<category><![CDATA[School Choice]]></category>

		<guid isPermaLink="false">http://www.charterchoices.com/?p=1418</guid>
		<description><![CDATA[Choice is Good - Click Title to Watch a Fun Video!]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.youtube.com/watch?v=_LyuLJSByvI">Choice is Good</a> - Click Title to Watch a Fun Video!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterchoices.com/http:/www.charterchoices.com/got-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Support Expressed and Chicago Teachers Unions Exposed from Juan Williams and Rahm Emanuel</title>
		<link>http://www.charterchoices.com/http:/www.charterchoices.com/charter-support-expressed-and-chicago-teachers-unions-exposed-from-juan-williams-and-rahm-emanuel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charter-support-expressed-and-chicago-teachers-unions-exposed-from-juan-williams-and-rahm-emanuel</link>
		<comments>http://www.charterchoices.com/http:/www.charterchoices.com/charter-support-expressed-and-chicago-teachers-unions-exposed-from-juan-williams-and-rahm-emanuel/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:30:16 +0000</pubDate>
		<dc:creator>Ryan Schumm</dc:creator>
				<category><![CDATA[Charter Choices Blog]]></category>
		<category><![CDATA[charter school video]]></category>
		<category><![CDATA[chicago teachers union]]></category>
		<category><![CDATA[ctu]]></category>
		<category><![CDATA[Education Action Group Foundation]]></category>
		<category><![CDATA[juan williams]]></category>
		<category><![CDATA[Karen Lewis]]></category>
		<category><![CDATA[nobel charter schools]]></category>
		<category><![CDATA[rahm emanuel]]></category>

		<guid isPermaLink="false">http://www.charterchoices.com/?p=1411</guid>
		<description><![CDATA[ http://www.chicagonewscoop.org/emanuels-appearance-in-pro-charter-school-video-irks-teachers-union/ &#160;]]></description>
			<content:encoded><![CDATA[<p> <a rel="nofollow" target="_blank" href="http://www.chicagonewscoop.org/emanuels-appearance-in-pro-charter-school-video-irks-teachers-union/">http://www.chicagonewscoop.org/emanuels-appearance-in-pro-charter-school-video-irks-teachers-union/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterchoices.com/http:/www.charterchoices.com/charter-support-expressed-and-chicago-teachers-unions-exposed-from-juan-williams-and-rahm-emanuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Philadelphia 2012-2013 Charter School Rates</title>
		<link>http://www.charterchoices.com/http:/www.charterchoices.com/philadelphia-2012-2013-charter-school-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philadelphia-2012-2013-charter-school-rates</link>
		<comments>http://www.charterchoices.com/http:/www.charterchoices.com/philadelphia-2012-2013-charter-school-rates/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:27:49 +0000</pubDate>
		<dc:creator>Ryan Schumm</dc:creator>
				<category><![CDATA[Charter Choices Blog]]></category>
		<category><![CDATA[2013 Per Pupil Reduction]]></category>
		<category><![CDATA[charter school budget]]></category>
		<category><![CDATA[charter school funding]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia Charter Budget]]></category>

		<guid isPermaLink="false">http://www.charterchoices.com/?p=1400</guid>
		<description><![CDATA[We will keep the thread of posts from this entry as the charter school revenue projections for 2012-2013 evolve. This should provide us with an interesting document to look back on a few months from now. The most recent &#8220;official&#8221; projection from the district is a 7% decrease from this years rate. Since then, an [...]]]></description>
			<content:encoded><![CDATA[<p>We will keep the thread of posts from this entry as the charter school revenue projections for 2012-2013 evolve. This should provide us with an interesting document to look back on a few months from now. The most recent &#8220;official&#8221; projection from the district is a 7% decrease from this years rate. Since then, an off the record projection was made with a 9-10% decrease. We are recommending that charters budget a 12% decrease for Philadelphia revenue for regular education students.</p>
<p> Older News Below:</p>
<p style="font-size: 9px;">Probable rates for charter school students from the School District of Philadelphia for 2012-2013:</p>
<p style="font-size: 9px;">Regular Education: $7,275 (17% Decrease from 2011-2012)</p>
<p style="font-size: 9px;">Special Education: $18,145 (7% Decrease from 2011-2012)</p>
<p style="font-size: 9px;">We recognize the incredible difficulty and change that these rates will impose on charter schools. Do not hesitate to contact us as we adjust budgets and strategize for next year and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterchoices.com/http:/www.charterchoices.com/philadelphia-2012-2013-charter-school-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Choices Opens Pittsburgh Office</title>
		<link>http://www.charterchoices.com/http:/www.charterchoices.com/charter-choices-opens-pittsburgh-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charter-choices-opens-pittsburgh-office</link>
		<comments>http://www.charterchoices.com/http:/www.charterchoices.com/charter-choices-opens-pittsburgh-office/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:51:56 +0000</pubDate>
		<dc:creator>Ryan Schumm</dc:creator>
				<category><![CDATA[Charter Choices Blog]]></category>

		<guid isPermaLink="false">http://www.charterchoices.com/?p=1397</guid>
		<description><![CDATA[Charter Choices has opened an office in Pittsburgh. We can be now be reached at: Charter Choices (Western Region) 600 Grant Street Pittsburgh, PA 15219]]></description>
			<content:encoded><![CDATA[<p>Charter Choices has opened an office in Pittsburgh. We can be now be reached at:</p>
<p>Charter Choices (Western Region)</p>
<p>600 Grant Street</p>
<p>Pittsburgh, PA 15219</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterchoices.com/http:/www.charterchoices.com/charter-choices-opens-pittsburgh-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report to PDE Regarding Chester Upland Financial Woe&#8217;s is Bad News for PA Charter Schools</title>
		<link>http://www.charterchoices.com/http:/www.charterchoices.com/report-to-pde-regarding-chester-upland-financial-woes-is-bad-news-for-pa-charter-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-to-pde-regarding-chester-upland-financial-woes-is-bad-news-for-pa-charter-schools</link>
		<comments>http://www.charterchoices.com/http:/www.charterchoices.com/report-to-pde-regarding-chester-upland-financial-woes-is-bad-news-for-pa-charter-schools/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:10:07 +0000</pubDate>
		<dc:creator>Ryan Schumm</dc:creator>
				<category><![CDATA[Charter Choices Blog]]></category>
		<category><![CDATA[charter school budget]]></category>
		<category><![CDATA[charter school funding]]></category>
		<category><![CDATA[Charter School reform]]></category>
		<category><![CDATA[Chester Upland Budget]]></category>
		<category><![CDATA[Chester Upland Charter]]></category>
		<category><![CDATA[Cyber School Funding]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[PDE Report Chester Upland]]></category>

		<guid isPermaLink="false">http://www.charterchoices.com/?p=1388</guid>
		<description><![CDATA[Chester Upland School District (CUSD) is broken and continues to be in a condition of financial distress.  In fact, the district is projected to overspend its current year budget by over $20 million. I suspect that the Pennsylvania Department of Education (PDE) asked themselves a very reasonable and simple question; who will pay for this [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">Chester Upland School District (CUSD) is broken and continues to be in a condition of financial distress.  In fact, the district is projected to overspend its current year budget by over $20 million.</div>
<div style="text-align: left;">I suspect that the Pennsylvania Department of Education (PDE) asked themselves a very reasonable and simple question; who will pay for this overspending?</div>
<div style="text-align: left;">Assuming a shrug of the shoulders from CUSD, the PDE began looking for solutions and released a report that included recommendations on how to address the Chester Upland situation.</div>
<div style="text-align: left;">The report, which included various inaccuracies and misrepresentations, took direct aim at Charter Schools.  The report capitalizes on the following  false statements.  One is left to speculate, “What are the truths?”</div>
<div style="text-align: left;"><strong><em><span style="text-decoration: underline;">Inaccuracy #1</span></em></strong></div>
<div style="text-align: left;"><strong>“Although there is no evidence of fiscal mismanagement by the charter schools, the charter schools have not been asked to undertake the same budget-driven sacrifices as CUSD, largely because the Charter School Law requires local school districts to pay charter schools under a formula based upon the school district’s <span style="text-decoration: underline;">REVENUE </span>for the previous year.”</strong></div>
<div style="text-align: left;">The Commonwealth of Pennsylvania, through Act 22, established the parameters that charter schools operate under. The legislation establishes the “Per Pupil Aid” amount which a sending school district is required to provide to a charter school.  The amount payable for regular education at a charter school is based on the sending district’s own costs, <strong>NOT REVNUES,</strong> less 7 specific expenses that are not applicable to charter schools. Act 22 describes a subtraction process of these expenses which include, but are not limited to, new facilities construction/renovation expenses, debt service costs, and transportation.  I specifically mention these three deductions to highlight additional inaccuracies and misrepresentations in the designee’s report.<strong> </strong></div>
<div style="text-align: left;"><strong><span style="text-decoration: underline;">Inaccuracy #2</span></strong></div>
<div style="text-align: left;"><strong>“The funding mechanism set forth in the Charter School Law – which requires local school districts to reimburse charter schools at a set amount that is not linked in any way to the charter school’s actual costs of educating its students – has contributed at least in part to the current financial crisis for CUSD.  So, too, the fact that charter schools receive an additional stipend of $14,500 for every student that is classified as special education, without regard to the level of that student’s challenge or additional costs associated with educating such child, has in all.”</strong></div>
<div style="text-align: left;">Unlike school districts that can increase tax rates, charter schools are dictated spending limits based on averages of what the district spends.  In this case, the average, based on PDE formula, was $14,500 for CUSD.  As for the idea of “actual costs”, I believe a brief reminder of the special education funding for districts in the Commonwealth would be helpful.</div>
<div style="text-align: left;">Prior to 1991/92, Special Education was funded by the Commonwealth at an amount equal to a school district’s allowable excess cost.  School districts were responsible for funding an amount equal to the average cost per student in their district.  The Commonwealth would fund the additional amount required above the average cost per student, in pursuit of educating a special educational student. <strong>There were no incentives for school districts to control special education costs or spending, therefore very few attempted responsible fiscal measures.</strong> As a result, special education expenditures increased at an annualized rate of over 13% leading up to the funding change in 1991/92.  <strong>This approach has proven to be unreliable and to suggest that we go back to this is misdirected.</strong></div>
<div style="text-align: left;"><strong><span style="text-decoration: underline;">Inaccuracy #3</span></strong></div>
<div style="text-align: left;">“<strong>Cyber Charters receive funding on the same per-student basis as “brick and mortar” charter schools, but do not have the same overhead costs.  For instance, Cyber Charters do not need to worry about operating and maintaining a physical facility, providing student transportation services…”</strong></div>
<div style="text-align: left;">Many, if not all, cyber charters do in fact maintain facilities for both instruction and administrative personnel.  In addition, many cyber schools have facilities that are utilized by students. In fact, history has shown that cyber facility costs, including the costs to rent facilities across the Commonwealth for PSSA administration, are similar to those of “brick and mortar” charter schools. The designee and I must have different definitions of student transportation costs.  My definition of student transportation is simply the cost to get a student to and from school.  Without a good understanding of a cyber-school, I might agree with the report.  But, having knowledge of how a cyber-school transports students, I must disagree. <br />PDE again dictates that a cyber-school must provide a computer and internet access to all students.  On average, this cost is $76 per student per month.   My guess is that this annual costs are similar or more than what CUSD spends per child to transport a student.</div>
<div style="text-align: left;">Lastly, cyber-schools are <strong>NOT</strong> paid for these identified costs.   As discussed above, Act 22 removes new facilities construction/ renovation expenses and transportation from the<br />calculation to fund charter schools.</div>
<div>Post by Michael Whisman, CPA</div>
]]></content:encoded>
			<wfw:commentRss>http://www.charterchoices.com/http:/www.charterchoices.com/report-to-pde-regarding-chester-upland-financial-woes-is-bad-news-for-pa-charter-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoffrey Canada from Harlem Children&#8217;s Zone Arrives</title>
		<link>http://www.charterchoices.com/http:/www.charterchoices.com/geoffrey-canada-from-harlem-childrens-zone-arrives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geoffrey-canada-from-harlem-childrens-zone-arrives</link>
		<comments>http://www.charterchoices.com/http:/www.charterchoices.com/geoffrey-canada-from-harlem-childrens-zone-arrives/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:42:17 +0000</pubDate>
		<dc:creator>Ryan Schumm</dc:creator>
				<category><![CDATA[Charter Choices Blog]]></category>
		<category><![CDATA[Bill O'Riley]]></category>
		<category><![CDATA[Geoffrey Canada]]></category>
		<category><![CDATA[Harlem Children's Zone]]></category>
		<category><![CDATA[HCZ]]></category>
		<category><![CDATA[Jeffrey Canada]]></category>
		<category><![CDATA[Maya Rudolph]]></category>
		<category><![CDATA[Saturday Night Live]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[What up with that]]></category>

		<guid isPermaLink="false">http://www.charterchoices.com/?p=1380</guid>
		<description><![CDATA[Geoffrey Canada, CEO of Harlem Childrens Zone, was impersonated on SNL tonight. We assume that this is good news for the charter movement. He was impresonated for a quick minute during a What Up With That sketch that featured Bill O&#8217;Riley and Maya Rudolph. Mr. Canada&#8217;s serious work has created one of the most successful [...]]]></description>
			<content:encoded><![CDATA[<p>Geoffrey Canada, CEO of Harlem Childrens Zone, was impersonated on SNL tonight. We assume that this is good news for the charter movement. He was impresonated for a quick minute during a What Up With That sketch that featured Bill O&#8217;Riley and Maya Rudolph. Mr. Canada&#8217;s serious work has created one of the most successful charter concepts in the country: <a rel="nofollow" target="_blank" href="http://www.hcz.org/">http://www.hcz.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterchoices.com/http:/www.charterchoices.com/geoffrey-canada-from-harlem-childrens-zone-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Corbett&#8217;s Education Budget Proposal 2013</title>
		<link>http://www.charterchoices.com/http:/www.charterchoices.com/governor-corbetts-education-budget-proposal-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governor-corbetts-education-budget-proposal-2013</link>
		<comments>http://www.charterchoices.com/http:/www.charterchoices.com/governor-corbetts-education-budget-proposal-2013/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:47:19 +0000</pubDate>
		<dc:creator>Ryan Schumm</dc:creator>
				<category><![CDATA[Charter Choices Blog]]></category>

		<guid isPermaLink="false">http://www.charterchoices.com/?p=1372</guid>
		<description><![CDATA[The Governor of Pennsylvania outlined his 2012-2013 budget today. The details of his education budget included a balance between increased financial flexibility and an increase in overall accountability. The press release can be accessed here: http://www.portal.state.pa.us/portal/server.pt?open=512&#38;objID=7234&#38;PageID=1005857&#38;mode=2&#38;contentid=http://pubcontent.state.pa.us/publishedcontent/publish/cop_hhs/pde/single_web/no_workflow_requried/news_and_media/articles/governor_corbett_s_education_budget_provides_flexibility__accountability.html The most intriguing items addressed in the budget summary deal with a change in the basic state funding structure for school [...]]]></description>
			<content:encoded><![CDATA[<p>The Governor of Pennsylvania outlined his 2012-2013 budget today. The details of his education budget included a balance between increased financial flexibility and an increase in overall accountability. The press release can be accessed here: <a rel="nofollow" target="_blank" href="http://www.portal.state.pa.us/portal/server.pt?open=512&amp;objID=7234&amp;PageID=1005857&amp;mode=2&amp;contentid=http://pubcontent.state.pa.us/publishedcontent/publish/cop_hhs/pde/single_web/no_workflow_requried/news_and_media/articles/governor_corbett_s_education_budget_provides_flexibility__accountability.html">http://www.portal.state.pa.us/portal/server.pt?open=512&amp;objID=7234&amp;PageID=1005857&amp;mode=2&amp;contentid=http://pubcontent.state.pa.us/publishedcontent/publish/cop_hhs/pde/single_web/no_workflow_requried/news_and_media/articles/governor_corbett_s_education_budget_provides_flexibility__accountability.html</a></p>
<p>The most intriguing items addressed in the budget summary deal with a change in the basic state funding structure for school districts, the relief of some administrative reporting, and increased accountability. State funding for districts is currently broken into many divisions that are calculated in an isolated manner. Corbett is proposing a consolidation of funding to provide a single subsidy for the general purpose of education, providing districts with flexibility in discharging state funds. Corbett also hints at eliminating  &#8221;certain categorical reporting&#8221;. Strategic plans, currently required by the state, are the only reports specifically mentioned.  An investment of state and federal funds in teacher and principal evaluation tools seems to be the only area of new spending.</p>
<p>A small, two sentence paragraph in the press release stands out to me as particularly interesting and mysterious:</p>
<p>&#8220;In addition, the governor&#8217;s budget commits $1.7 million in state and federal funds to improve data collection. A more accurate accounting of student attendance will help the state&#8217;s education financing.&#8221;</p>
<p>This vague statement may indicate a movement toward funding based on student attendance instead of student enrollment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterchoices.com/http:/www.charterchoices.com/governor-corbetts-education-budget-proposal-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Pensions and Charter School Employee&#8217;s</title>
		<link>http://www.charterchoices.com/http:/www.charterchoices.com/state-pensions-and-charter-school-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-pensions-and-charter-school-employees</link>
		<comments>http://www.charterchoices.com/http:/www.charterchoices.com/state-pensions-and-charter-school-employees/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:01:53 +0000</pubDate>
		<dc:creator>Ryan Schumm</dc:creator>
				<category><![CDATA[Charter Choices Blog]]></category>

		<guid isPermaLink="false">http://www.charterchoices.com/?p=1369</guid>
		<description><![CDATA[PA Charters have mixed reactions to the IRS proposed regulation eliminating PSERS participation at charters nationwide. ]]></description>
			<content:encoded><![CDATA[<p>The Internal Revenue Service recently issued a Proposed Regulation titled “Determination of Government Plan Status.” This regulation would force states to prohibit charter school teachers from participating in state retirement plans. Presently, every single state that authorizes charter schools either requires or permits charter school participation in the state’s retirement system. Therefore, this regulation would impact nearly all charter school teachers in the country.</p>
<p>In Pennsylvania, there is a mixed reaction to the proposed regulation. Charter operators in favor of remaining in the PSERS (Pennsylvania State Employee Retirement System) fear that vested employee&#8217;s will flee charters and return to traditional district employement. They believe that recruiting and retention obstacles will outweigh the benefits of being released from mandatory PSERS particiaption.</p>
<p>Those in favor of opting out of PSERS are looking for relief from rising employer contributions. The employer rate for PSERS contributions in 2012-2013 will be 12.36%. Some charter&#8217;s belive that they can offer a more competitive and efficient retirement savings option than PSERS affords while maintaining a quality staff.</p>
<p>Which side of this debate are you on? </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterchoices.com/http:/www.charterchoices.com/state-pensions-and-charter-school-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia School District Financial Viability Questioned by City Controller</title>
		<link>http://www.charterchoices.com/http:/www.charterchoices.com/philadelphia-school-district-financial-viability-questioned-by-city-controller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philadelphia-school-district-financial-viability-questioned-by-city-controller</link>
		<comments>http://www.charterchoices.com/http:/www.charterchoices.com/philadelphia-school-district-financial-viability-questioned-by-city-controller/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:35:24 +0000</pubDate>
		<dc:creator>Ryan Schumm</dc:creator>
				<category><![CDATA[Charter Choices Blog]]></category>
		<category><![CDATA[charter budget cuts]]></category>
		<category><![CDATA[Charter School]]></category>
		<category><![CDATA[charter school funding]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[PA budget cuts]]></category>
		<category><![CDATA[Philadelphia School District]]></category>
		<category><![CDATA[School District Budget]]></category>

		<guid isPermaLink="false">http://www.charterchoices.com/?p=1363</guid>
		<description><![CDATA[A recent story by a Philadelphia Inquirer staff writer explores the &#8220;serious concerns&#8221; that city Controller Alan Butkovitz has regarding the Philadelphia School Districts continued financial viability. Butkovitz addressed a letter to the District&#8217;s Chief Recovery Officer, Thomas Knudson, that calls into question the district&#8217;s ability to close the growing budget gap and their limited [...]]]></description>
			<content:encoded><![CDATA[<p>A recent story by a Philadelphia Inquirer staff writer explores the &#8220;serious concerns&#8221; that city Controller Alan Butkovitz has regarding the Philadelphia School Districts continued financial viability. Butkovitz addressed a letter to the District&#8217;s Chief Recovery Officer, Thomas Knudson, that calls into question the district&#8217;s ability to close the growing budget gap and their limited authority to cut costs in general. The issues that Butkovitz identified would be communicated as a &#8220;going concern&#8221; in the audit report that he is preparing. The article can be found here: www.philly.com/philly/news/breaking/138051023.html</p>
<p>As Charter School advocates, our biggest area of concern is focused on the School District of Philadelphia&#8217;s ability to meet its fiscal obligation to the city&#8217;s charter school students and their families. At Charter Choices, we are following the School District of Philadelphia&#8217;s financial crisis closely, offering guidance and analysis for our charter clients. With the recent news of the additional 60+ million dollars the district is looking to cut in this fiscal year, we anticipate that next year&#8217;s charter school per pupil allocation could arrive at 12% less than this year&#8217;s rate. This potential reality is not new, however, we are now being made aware of potential cash flow concerns for the district that could impact their ability to meet charter school obligations. We will monitor the district&#8217;s problems and their solutions as we assist charter school&#8217;s in becoming models of financial stability and responsibility in public education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charterchoices.com/http:/www.charterchoices.com/philadelphia-school-district-financial-viability-questioned-by-city-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Charter School Funding &#8211; Reductions Ahead</title>
		<link>http://www.charterchoices.com/http:/www.charterchoices.com/pa-charter-school-funding-reductions-ahead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pa-charter-school-funding-reductions-ahead</link>
		<comments>http://www.charterchoices.com/http:/www.charterchoices.com/pa-charter-school-funding-reductions-ahead/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:39:15 +0000</pubDate>
		<dc:creator>Ryan Schumm</dc:creator>
				<category><![CDATA[Charter Choices Blog]]></category>
		<category><![CDATA[charter budget cuts]]></category>
		<category><![CDATA[charter choices ryan]]></category>
		<category><![CDATA[charter school budget]]></category>
		<category><![CDATA[charter school funding]]></category>
		<category><![CDATA[charter school start up]]></category>
		<category><![CDATA[PA budget cuts]]></category>
		<category><![CDATA[Pennsylvania charter funding]]></category>
		<category><![CDATA[Ryan Schumm]]></category>

		<guid isPermaLink="false">http://www.charterchoices.com/?p=1354</guid>
		<description><![CDATA[Charter Schools in Pennsylvania can expect reductions in revenues for the 2012-2013 school year. Charter Choices helps clients prepare for next year's budget and beyond by understanding funding realities while crafting budgets for 2013 and beyond. ]]></description>
			<content:encoded><![CDATA[<p>The following document was provided to our clients as we prepare budgets for 2013 and beyond. Stay tuned for updates, opinions, and solutions as the PA Charter School funding landscape continues to change.</p>
<p style="text-align: left;"><strong>Guidance on the </strong><strong>Anticipated Revenue Modifications </strong><strong>For Charter Schools in Pennsylvania</strong></p>
<p style="text-align: left;"><strong><span style="text-decoration: underline;">Purpose of the Guidance</span></strong></p>
<p style="text-align: left;">The purpose of this guidance is to provide comprehensive, timely information on funding issues that, in our opinion, will affect charter schools in the Commonwealth. In anticipation of decreases in charter school funding, we feel that this communication is important as we think about organizational priorities and potential cost cutting measures that will not weaken entire educational programs. Clearly, every school will need to meet the impending funding challenges in different ways. Charter Choices is not suggesting that significant changes are necessary for all schools.</p>
<p style="text-align: left;">Charter Choices will provide additional or updated guidance as necessary.  Please share your thoughts and solutions with us and let us know how and when/if we can assist with making the difficult adjustments that the future requires. If you are interested in commenting on this guidance, please send your comments to: <span style="text-decoration: underline;"><a rel="nofollow" target="_blank"   href="javascript:smae_decode('bXdoaXNtYW5AY2hhcnRlcmNob2ljZXMuY29t');" >&#109;&#119;&#104;&#105;&#115;&#109;&#097;&#110;&#064;&#099;&#104;&#097;&#114;&#116;&#101;&#114;&#099;&#104;&#111;&#105;&#099;&#101;&#115;&#046;&#099;&#111;&#109;</a>.</span></p>
<p style="text-align: left;">There is no doubt that charter schools in the Commonwealth can expect profound revenue modifications in the coming years. Charter Choices is recommending that schools begin planning and preparing for reduced revenue streams immediately.</p>
<p style="text-align: left;">Before exploring strategies for success, let’s take a closer look at what the future of charter school funding could look like.</p>
<p style="text-align: left;">We will begin with the known.</p>
<p style="text-align: left;"><strong><span style="text-decoration: underline;">We know that the state has eliminated long-standing subsidy programs and that no existing state subsidy should be considered secure.</span></strong></p>
<p style="text-align: left;">Charter Schools in Pennsylvania saw the elimination of a significant state funding source this year. By way of adopting the state budget, Harrisburg removed the Social Security reimbursement for charter schools. This subsidy had been a staple in budgets since charters were established in 1997. There was some discussion of this program elimination in the spring of 2011; however, most charters were caught off guard by the elimination of this program. The “double-dipping” logic that justified the Social Security cut could easily be<br />applied to another state funding source, the PSERS reimbursement. If this subsidy is eliminated, the impact of rising employer contribution rates for PSERS will be twice as profound: charter schools will lose the reimbursement revenue and feel the full effect of higher contribution rates (<strong><em>projected to reach over 20% in the next 5 years!</em></strong>).</p>
<p style="text-align: left;"><strong><span style="text-decoration: underline;">We know that the Charter Schools are funded based on the district’s prior year budget and that the 2011/2012 district budgets have been significantly reduced.</span></strong></p>
<p style="text-align: left;">As a result, Charter Schools will see a reduction in per pupil allotments from school districts in 2012/2013.  In Philadelphia, the district is warning that they expect a 12% reduction to<br />charter schools next year.  Under the current charter school funding formula, districts are required to pass along a per pupil allotment based on the districts’ prior year expenditures. As a result, the impact of funding cuts to districts for the 2011-2012 fiscal year will be realized by charters in 2012-2013. The amount will vary from district to district. Charter Choices recommends a budget projection for 2012-2013 with an 8%-12% reduction in per pupil funding.</p>
<p style="text-align: left;">The current version of the revised charter school law does not directly address school funding. It is likely that this issue will be addressed outside of the charter reform law in the near future by an independent commission. </p>
<p><strong><span style="text-decoration: underline;">We anticipate that there could be additional changes that will affect Charter Schools</span></strong></p>
<p style="text-align: left;">The idea of a weighted special education funding model has again surfaced.  Special Education funding would be based on a specific need.  For example, a student who requires speech services might receive an allocation that is less than the current rate for a Special Education student. Students with severe and profound disabilities might receive more than the current rate for a Special Education student.</p>
<p style="text-align: left;">In addition, the talks have again started over the possibility that the Cyber School per pupil allotments will be reduced on a statewide basis.</p>
<p style="text-align: left;"><strong><span style="text-decoration: underline;">Now what?</span></strong></p>
<p style="text-align: left;">Now is the time to plan for the future and build contingencies. <strong><em>Charter schools have an opportunity to be industry leaders in implementing fiscal efficiencies in<br />public education.</em></strong> We can lead the way and demonstrate to advocates and opponents alike that there are many ways to do public education and that innovation can trump budget cuts. The reality of the new fiscal landscape will be painfully different from the one that charters are currently living in, and each school will need to make unique, difficult, and radical changes to survive. In most cases, smaller schools will need to compensate the most in order to maintain operations, while larger schools will be better positioned to retain current programs with a less dramatic impact. Please do not hesitate to contact us to further discuss the new funding realities and the expense reducing suggestions below. Charter Choices staff members can be available to meet with school leaders and school boards as needed.</p>
<p style="text-align: left;"><strong><span style="text-decoration: underline;">Options, Strategies, Solutions</span></strong></p>
<p style="text-align: left;"><strong>· </strong>Build contingencies and fund balance reserves into 2012 and 2013 budgets (save as much as possible in anticipation of several waves of cuts)</p>
<p style="text-align: left;"><strong>· </strong>Explore savings on Health Insurance Expense</p>
<p style="text-align: left;">Change to a high deductible plan and fund all or most of the deductible expense for employees</p>
<p style="text-align: left;">Increase the amount of employee contributions towards premiums</p>
